<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beemoq &#187; Technology</title>
	<atom:link href="http://beemoq.net/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://beemoq.net</link>
	<description>Sports, Entertainment News</description>
	<lastBuildDate>Sat, 19 May 2012 22:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NEW FEATURES GOOGLE, GRAPHIC KNOWLEDGE</title>
		<link>http://beemoq.net/2012/05/17/new-features-google-graphic-knowledge</link>
		<comments>http://beemoq.net/2012/05/17/new-features-google-graphic-knowledge#comments</comments>
		<pubDate>Thu, 17 May 2012 19:13:30 +0000</pubDate>
		<dc:creator>Diah</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Google Graphic Knowledge]]></category>

		<guid isPermaLink="false">http://beemoq.net/?p=762</guid>
		<description><![CDATA[California &#8211; Google introduced a new feature called Graphic Knowledge or Knowledge Graphs on the search results. These services include a summary of topics related to your search. Topic summary was taken from 500 million items, about people, places, and others, are available in the Google database. »We strive to bring you information that could [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beemoq.net/wp-content/uploads/2012/05/Google-Graphic-Knowledge.jpg"><img class="alignleft size-medium wp-image-763" title="Google Graphic Knowledge" src="http://beemoq.net/wp-content/uploads/2012/05/Google-Graphic-Knowledge-300x172.jpg" alt="Google Graphic Knowledge" width="300" height="172" /></a>California &#8211; Google introduced a new feature called Graphic Knowledge or Knowledge Graphs on the search results.<br />
These services include a summary of topics related to your search. Topic summary was taken from 500 million items, about people, places, and others, are available in the Google database.</p>
<p>»We strive to bring you information that could help solve the task as quickly as possible,&#8221; said Jack Menzel, Product Management Director of Google Search, as quoted by Cnet, Thursday, May 17, 2012.</p>
<p>When you enter a keyword such as Frank Lloyd Wright, on the right side of the screen a summary of search results will be posted on Wringht figure who was an architect.<span id="more-762"></span></p>
<p>There is also a collection of biographies, and links to pictures of buildings ever designed. If you click on Fallingwater, there will be a new box that contains all the information about the building.</p>
<p>But if you include keywords that are too general, search engines and their features Graphic Knowledge will be difficult to understand what you are looking for. So, try to include a more detailed search terms.</p>
<p>With the Knowledge Graphic feature on the search results page, then you need not open a certain link or go to the Knowledge Graph database.</p>
<p>Menzel said that Google is building a database of Graphic Knowledge since 2010. At that time, the company acquired the search engine-maker Metaweb common knowledge services freebase.</p>
<p>In addition, he said, Google is also integrating data from laboratory projects freebase had with Google Squared. Function, for extracting from unstructured data into structured data that can appear on web pages.</p>
<p>Unfortunately, while this new Knowledge Graphic services featured in the Google Search in English.</p>
view :52<h4>Incoming search terms:</h4><ul><li><a href="http://beemoq.net/2012/05/17/new-features-google-graphic-knowledge" title="google graphic knowledge">google graphic knowledge</a></li><li><a href="http://beemoq.net/2012/05/17/new-features-google-graphic-knowledge" title="Google knowledge graphic">Google knowledge graphic</a></li><li><a href="http://beemoq.net/2012/05/17/new-features-google-graphic-knowledge" title="graphic knowledge google">graphic knowledge google</a></li></ul><img src="http://beemoq.net/?ak_action=api_record_view&id=762&type=feed" alt="" /><h2  class="related_post_title">Related Post</h2><ul class="related_post"><li><a href="http://beemoq.net/2010/11/27/germanys-khedira-has-gone-from-backup-to-bulwark" title="Germany&#8217;s Khedira has gone from backup to bulwark ">Germany&#8217;s Khedira has gone from backup to bulwark </a></li><li><a href="http://beemoq.net/2010/11/27/50000-take-to-the-streets-in-ireland-against-austerity-plans" title="50,000 take to the streets in Ireland against austerity plans ">50,000 take to the streets in Ireland against austerity plans </a></li><li><a href="http://beemoq.net/2010/11/27/deutsche-bank-goes-to-vegas" title="Deutsche Bank goes to Vegas ">Deutsche Bank goes to Vegas </a></li><li><a href="http://beemoq.net/2010/11/25/now-scientists-teach-robots-to-read-so-they-can-live-for-themselves" title="Now scientists teach robots to read so they can &#8216;live&#8217; for themselves  ">Now scientists teach robots to read so they can &#8216;live&#8217; for themselves  </a></li><li><a href="http://beemoq.net/2011/01/04/blackburn-make-bid-for-ronaldinho-about-20m" title="Blackburn make bid for Ronaldinho about £20m">Blackburn make bid for Ronaldinho about £20m</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://beemoq.net/2012/05/17/new-features-google-graphic-knowledge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOGLE AND MOZILLA BROWSERS IT WAS MAY&#8217;S IN WINDOWS 8 RT</title>
		<link>http://beemoq.net/2012/05/11/google-and-mozilla-browsers-it-was-mays-in-windows-8-rt</link>
		<comments>http://beemoq.net/2012/05/11/google-and-mozilla-browsers-it-was-mays-in-windows-8-rt#comments</comments>
		<pubDate>Fri, 11 May 2012 11:51:58 +0000</pubDate>
		<dc:creator>Diah</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google and Mozilla browsers]]></category>
		<category><![CDATA[Windows 8 RT]]></category>

		<guid isPermaLink="false">http://beemoq.net/?p=753</guid>
		<description><![CDATA[Google as well as Mozilla, dual owners of the browser, this time together to criticism policies which shorten the have use of of Microsoft&#8217;s browser in Windows 8 RT.  Windows 8 RT is the name since to Microsoft upon Windows 8 handling complement which runs upon ARM processors.  Quoted from CNET tech sites, Friday, May [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beemoq.net/wp-content/uploads/2012/05/Windows-8-RT.jpg"><img class="alignleft size-medium wp-image-754" title="Windows 8 RT" src="http://beemoq.net/wp-content/uploads/2012/05/Windows-8-RT-300x171.jpg" alt="Windows 8 RT" width="300" height="171" /></a>Google as well as Mozilla, dual owners of the browser, this time together to criticism policies which shorten the have use of of Microsoft&#8217;s browser in Windows 8 RT.  Windows 8 RT is the name since to Microsoft upon Windows 8 handling complement which runs upon ARM processors.  Quoted from CNET tech sites, Friday, May 11, 2012, the assign was creatively settled by Mozilla by an central association blog.  Firefox browser is the owners of pronounced OS Windows 8 which runs upon ARM processors prohibits the browser alternative than Internet Explorer to run in Windows Classic mode.<br />
<span id="more-753"></span><br />
&#8220;That is, usually Internet Explorer which can perform computing functions which have been critical to the complicated browser in conditions of speed, stability, as well as security,&#8221; pronounced Harvey Anderson, Mozilla General Counsel.  Not usually in Windows Classic mode, in Metro mode, Windows ARM entrance Application Programming Interface (API) which repudiate the life of third-party browser.  &#8220;So you were incited down when the browser presents the Classic mode, whilst in Metro mode rejecting when perplexing to set up the rival browser,&#8221; pronounced Asa Dotzler, Mozilla spokesman.</p>
<p>This is serve upheld Google&#8217;s criticism saying the same stress upon his part. &#8220;Ecosystems in Windows 8 users have singular preference as well as innovation.&#8221;  Google additionally combined which it strongly believes which foe is indispensable to have all parties work harder to have it better.  &#8220;In the finish users as well as developers have been the many disadvantaged in the extreme competition.&#8221;</p>
<p>Microsoft has nonetheless to be reached for criticism upon this.</p>
view :72<img src="http://beemoq.net/?ak_action=api_record_view&id=753&type=feed" alt="" /><h2  class="related_post_title">Related Post</h2><ul class="related_post"><li><a href="http://beemoq.net/2010/11/25/facebook-allowed-to-trademark-the-word-face-in-clampdown-on-copycat-websites" title="Facebook allowed to trademark the word &#8216;face&#8217; in clampdown on copycat websites  ">Facebook allowed to trademark the word &#8216;face&#8217; in clampdown on copycat websites  </a></li><li><a href="http://beemoq.net/2010/06/24/new-tricks-series-4" title="New Tricks Series 4">New Tricks Series 4</a></li><li><a href="http://beemoq.net/2010/12/09/pro-wikileaks-hackers-change-target-to-paypal" title="Pro-WikiLeaks hackers change target to PayPal">Pro-WikiLeaks hackers change target to PayPal</a></li><li><a href="http://beemoq.net/2011/01/06/top-10-films-hollywood-spectacular-2011" title="Top 10 Films Hollywood Spectacular 2011">Top 10 Films Hollywood Spectacular 2011</a></li><li><a href="http://beemoq.net/2010/12/14/eurozone-industrial-production-grows-less-than-expected" title="Eurozone industrial production grows less than expected">Eurozone industrial production grows less than expected</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://beemoq.net/2012/05/11/google-and-mozilla-browsers-it-was-mays-in-windows-8-rt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSTAGRAM FAST, BEAUTIFUL PHOTO SHARING FOR ANDROID</title>
		<link>http://beemoq.net/2012/04/16/instagram-fast-beautiful-photo-sharing-for-android</link>
		<comments>http://beemoq.net/2012/04/16/instagram-fast-beautiful-photo-sharing-for-android#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:49:43 +0000</pubDate>
		<dc:creator>Suzanne Goldenberg</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://beemoq.net/?p=741</guid>
		<description><![CDATA[Instagram is a fast, pleasing as well as fun approach to share your photos with friends as well as family.  Snap a picture, select a filter to renovate a demeanour as well as feel, afterwards post to Instagram. Share to Facebook, Twitter, as well as Tumblr as well – it&#8217;s as easy as pie. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beemoq.net/wp-content/uploads/2012/04/instagram-for-android.jpg"><img class="alignleft size-medium wp-image-742" title="instagram-for-android" src="http://beemoq.net/wp-content/uploads/2012/04/instagram-for-android-300x150.jpg" alt="instagram-for-android" width="300" height="150" /></a>Instagram is a fast, pleasing as well as fun approach to share your photos with friends as well as family.  Snap a picture, select a filter to renovate a demeanour as well as feel, afterwards post to Instagram. Share to <strong>Facebook</strong>, <strong>Twitter</strong>, as well as <strong>Tumblr</strong> as well – it&#8217;s as easy as pie. It&#8217;s print sharing, reinvented.</p>
<p>The ultimate in mobile operations focus technology, a Instagram, right away has <strong>Android</strong> faithfuls watchful with baited breath. This application, upon a own, has been a distracted success, formed upon a capability to assistance people share value experiences, by uploading photos to networks as well as amicable media sites. It additionally has a singular capability of permitting users to supplement goods to a images, with tighten to 5 dozen goods upon display, creation it a widest operation in any identical specifications applications. <a href="http://beemoq.net/2012/04/16/instagram-fast-beautiful-photo-sharing-for-android">The Instagram Android</a> has been rumored to be in a cap stages, nonetheless a time support upon central launch is nonetheless to be established.</p>
<p><span id="more-741"></span></p>
<p>The instagram is IOS brand new print filter software, as well as a actuality this prolonged owing Android partnership is eventually apropos a reality, comes as a acquire service for Android lovers. If a Instagram applications value is anything to go by, afterwards a <strong>Instagram Android</strong> should be significantly some-more tall tech, user friendly, as well as maybe offer a categorical role of causing a drip down outcome of augmenting a Instagram user base. Android has been a intent of exponential expansion for a whilst now, nonetheless a Android user height has low turn substitutes, Instagram still takes a cake, formed only upon a significantly towering expectancy profile.</p>
<p>The presentation upon Instagram Android launch is picking up base; a self-evident rolling mill is picking up pace, maybe laying covenant to how tighten it is to turn a reality. A user’s Galaxy 10.1 inscription held a glance of it, though a couple was cut off prior to a download done any headway. Suffice to contend which this substantially would have busted a surprise. The Instagram Android partnership is potentially a most anticipated, notwithstanding a actuality which a focus is receiving a small longer than common to strike a market. One thing is for sure, this is firm to be a belligerent violation release, hopefully leading expectation.</p>
<p>There is a lot of he-said she-said starting turn as to because Android focus launches have been perennially delayed to a mark, whilst a likes of Apple have been most quicker off a blocks. Testament to a actuality which Smartphone nerds have been watchful months to download a <em>Instagram Android</em>, with zero forthcoming. Apple faithfuls don’t thoughts profitable for these applications, which is maybe a reason at a back of a quick release. Be which as it may, a watchful diversion upon a Instagram Android is removing a small frustrating for most people, hopefully it won’t be most longer. On a most lighter note, maybe upon a little level, it will be value a wait.</p>
<p>Android is still feeling around a market. With Apple still basking in a lions marketplace share, it is still a bit as well early to be counting chickens. That said, note which a belligerent is shifting, as well as a formation of a Instagram in to Android ranks will potentially change a couple of blocks around, as well as give Android which additional edge. If a Instagram Android is half as decent as people hope, afterwards it should have no difficulty removing a adore of a rank as well as file as well as causing waves similar to all Smartphone applications which came prior to it.</p>
view :208<h4>Incoming search terms:</h4><ul><li><a href="http://beemoq.net/2012/04/16/instagram-fast-beautiful-photo-sharing-for-android" title="instagram qnet">instagram qnet</a></li><li><a href="http://beemoq.net/2012/04/16/instagram-fast-beautiful-photo-sharing-for-android" title="The simplest way to view the eclipse is with a pinhole projection">The simplest way to view the eclipse is with a pinhole projection</a></li><li><a href="http://beemoq.net/2012/04/16/instagram-fast-beautiful-photo-sharing-for-android" title="instagram qnet mobile app">instagram qnet mobile app</a></li><li><a href="http://beemoq.net/2012/04/16/instagram-fast-beautiful-photo-sharing-for-android" title="seth rosenblatt cancer">seth rosenblatt cancer</a></li></ul><img src="http://beemoq.net/?ak_action=api_record_view&id=741&type=feed" alt="" /><h2  class="related_post_title">Related Post</h2><ul class="related_post"><li><a href="http://beemoq.net/2011/01/06/iphone-hacker-publishes-secret-ps-3-key" title="iPhone hacker publishes secret PS 3 key">iPhone hacker publishes secret PS 3 key</a></li><li><a href="http://beemoq.net/2010/12/10/why-rivals-google-and-apple-agree-on-html5" title="Why rivals Google and Apple agree on HTML5">Why rivals Google and Apple agree on HTML5</a></li><li><a href="http://beemoq.net/2010/12/05/china-leaders-ordered-hacking-on-google" title="China leaders ordered hacking on Google">China leaders ordered hacking on Google</a></li><li><a href="http://beemoq.net/2010/11/30/google-to-be-investigated-by-eu" title="Google to be investigated by EU">Google to be investigated by EU</a></li><li><a href="http://beemoq.net/2010/06/24/google-looks-u-s-german-digs-into-on-data-collection" title="Google looks U.S., German digs into on data collection">Google looks U.S., German digs into on data collection</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://beemoq.net/2012/04/16/instagram-fast-beautiful-photo-sharing-for-android/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRAN CLAMPS DOWN ON INTERNET USE</title>
		<link>http://beemoq.net/2012/01/06/iran-clamps-down-on-internet-use</link>
		<comments>http://beemoq.net/2012/01/06/iran-clamps-down-on-internet-use#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:08:33 +0000</pubDate>
		<dc:creator>Saeed Kamali Dehghan</dc:creator>
				<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[Human rights]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Middle East and North Africa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/world/2012/jan/05/iran-clamps-down-internet-use</guid>
		<description><![CDATA[Restrictions on cybercafes and plans to launch national internet prompt fears users could be cut off from world wide webIran is clamping down heavily on web users before parliamentary elections in March with draconian rules on cybercafes and preparatio...]]></description>
			<content:encoded><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.22.4/78000?ns=guardian&pageName=Iran+clamps+down+on+internet+use:Article:1684268&ch=World+news&c3=GU.co.uk&c4=Iran+(News),Middle+East+and+North+Africa+(News)+MENA,Internet,World+news,Technology,Human+rights,Law&c5=Not+commercially+useful,Technology+Gadgets,Corporate+IT&c6=Saeed+Kamali+Dehghan&c7=12-Jan-05&c8=1684268&c9=Article&c10=News&c11=World+news&c13=&c25=&c30=content&h2=GU/World+news/Iran" width="1" height="1" /></div><p class="standfirst">Restrictions on cybercafes and plans to launch national internet prompt fears users could be cut off from world wide web</p><p>Iran is clamping down heavily on web users before parliamentary elections in March with draconian rules on cybercafes and preparations to launch a national internet.</p><p>Tests for a countrywide network aimed at substituting services run through the world wide web have been carried out by Iran's ministry of information and communication technology, according to a newspaper report. The move has prompted fears among its online community that Iran intends to withdraw from the global internet.</p><p>The police this week imposed tighter regulations on internet cafes. Cafe owners have been given a two-week ultimatum to adopt rules requiring them to check the identity cards of their customers before providing services.</p><p>"Internet cafes are required to write down the forename, surname, name of the father, national identification number, postcode and telephone number of each customer," said an Iranian police statement, according to the news website Tabnak.</p><p>"Besides the personal information, they must maintain other information of the customer such as the date and the time of using the internet and the IP address, and the addresses of the websites visited. They should keep these informations for each individuals for at least six months."</p><p>In recent weeks, users in Iran have complained of a significant reduction in internet speed, reported the reformist newspaper, Roozegar, which has recently resumed publication after months of closure. The newspaper said it appeared to be the result of testing the national internet.</p><p>"According to some of the people in charge of the communication industry, attempts to launch a national internet network are the cause of disruption in internet and its speed reduction in recent weeks," Roozegar reported.</p><p>Some government websites, however, cited other reasons for the drop in speed.</p><p>"If the national internet comes into effect, the internet in the country will act like an internal network and therefore visiting the websites needs permission from the people in charge. Users outside Iran also need permission to visit websites running from inside the country," Roozegar's report said.</p><p>Speaking to the Guardian on condition of anonymity, an Iranian IT expert with close knowledge of the national internet project, which he described as a corporate-style intranet, said: "Despite what others think, intranet is not primarily aimed at curbing the global internet but Iran is creating it to secure its own military, banking and sensitive data from the outside world.</p><p>"Iran has fears of an outside cyber-attack like that of the Stuxnet, and is trying to protect its sensitive data from being accessible on the world wide web."</p><p>Stuxnet, <a href="http://www.guardian.co.uk/technology/2010/sep/30/stuxnet-worm-new-era-global-cyberwar" title="">a computer worm designed to sabotage Iran's uranium enrichment project,</a> hit the country's nuclear facilities in 2010. Iranian authorities initially played down the impact of the Stuxnet but eventually admitted the nuclear programme had been damaged by the malware.</p><p>"At the same time, Iran is working on software robots to analyse exchanging emails and chats, attempting to find more effective ways of controlling user's online activities," said the expert.</p><p>A blogger in Tehran said recent news was of significant concern to the country's online community. "I'm addicted to the internet and can't imagine a day without the global internet," said the blogger. "But Iranians have always found ways to bypass the regime's censorship, for example by using illegal satellite dishes to watch banned television channels, and I'm sure in the 21st century we should be able to find alternatives should they opt to pull out of the world wide web."</p><p>The authorities have said for some years that Iran should have a parallel network which would conform to Islamic values and provide "appropriate" services. In April, a senior official, Ali Agha-Mohammadi announced government plans to launch "halal internet".</p><p>For Iranian officials, the need for such a network became more evident after the disputed presidential elections in 2009, when many protesters used social networks.</p><p>Less than two months before the parliamentary elections,- Iran's first national election since 2009, the regime warned against any online efforts to organise a boycott of the vote and said they would be considered a crime. Iran's bloggers have been prohibited from publishing any satirical materials about the elections or encouraging others to participate in a boycott.</p><p>In June, the US was reported to be funding plans to <a href="http://www.nytimes.com/2011/06/12/world/12internet.html?pagewanted=all" title="">facilitate internet access and mobile phone communications</a> in countries with tight controls on freedom of speech, such as Iran, through a project called "shadow internet" or "internet in a suitcase". Iran responded to the move by stepping up its online censorship by upgrading its filtering system.</p><p>Iran is suspected to have sought the support of China for its online censorship campaign but Huawei, a leading Chinese telecoms company, which has been accused of supplying Iran with equipment to enable censorship, <a href="http://www.reuters.com/article/2012/01/04/us-huawei-iran-idUSTRE8030SJ20120104" title="">denied any wrongdoing</a>. More than 5m websites are filtered in Iran, but many Iranians access blocked addresses with help from proxy websites or virtual private network services. An Iranian official said last year that more than 17 million Iranians have Facebook accounts, although the site remains blocked in Iran.</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/world/iran">Iran</a></li><li><a href="http://www.guardian.co.uk/world/middleeast">Middle East and North Africa</a></li><li><a href="http://www.guardian.co.uk/technology/internet">Internet</a></li><li><a href="http://www.guardian.co.uk/law/human-rights">Human rights</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/saeedkamalidehghan">Saeed Kamali Dehghan</a></div><br/><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; 2012 Guardian News and Media Limited or its affiliated companies. All rights reserved. | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms & Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></content:encoded>
			<wfw:commentRss>http://beemoq.net/2012/01/06/iran-clamps-down-on-internet-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2012/1/5/1325767086911/Iran-clamps-down-on-inter-003.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2012/1/5/1325767090277/Iran-clamps-down-on-inter-007.jpg" length="" type="image/jpeg" />
		</item>
	</channel>
</rss>

