<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beemoq</title>
	<atom:link href="http://beemoq.net/feed" rel="self" type="application/rss+xml" />
	<link>http://beemoq.net</link>
	<description>World, Sports and Entertainment News</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:26:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ROMNEY RETAINS STRONG LEAD IN NEW HAMPSHIRE AS SANTORUM GAINS IN POLLS</title>
		<link>http://beemoq.net/2012/01/06/romney-retains-strong-lead-in-new-hampshire-as-santorum-gains-in-polls</link>
		<comments>http://beemoq.net/2012/01/06/romney-retains-strong-lead-in-new-hampshire-as-santorum-gains-in-polls#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:16:39 +0000</pubDate>
		<dc:creator>Paul Harris</dc:creator>
				<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Republican presidential nomination 2012]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US elections 2012]]></category>
		<category><![CDATA[US politics]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/world/2012/jan/05/mitt-romney-retains-lead-santorum-polls</guid>
		<description><![CDATA[Rick Santorum's poll numbers on the rise the wake of Iowa finish, but Romney may be unbeatable in the Granite StateAfter a strong performance in the Iowa caucus former Pennsylvania senator Rick Santorum received a boost in the latest polls in the 2012 ...]]></description>
			<content:encoded><![CDATA[<div class="track"><img src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.22.4/90222?ns=guardian&amp;pageName=Romney+retains+strong+lead+in+New+Hampshire+as+Santorum+gains+in+polls%3AArticle%3A1684613&amp;ch=World+news&amp;c3=GU.co.uk&amp;c4=US+elections+2012+%28News%29%2CNew+Hampshire+%28News%29%2CRepublican+presidential+nomination+2012%2CUS+politics%2CUS+news&amp;c5=Unclassified%2CNot+commercially+useful%2CUS+Elections&amp;c6=Paul+Harris&amp;c7=12-Jan-06&amp;c8=1684613&amp;c9=Article&amp;c10=News&amp;c11=World+news&amp;c13=&amp;c25=&amp;c30=content&amp;h2=GU%2FWorld+news%2FUS+elections+2012" alt="" width="1" height="1" /></div>
<p class="standfirst">Rick Santorum's poll numbers on the rise the wake of Iowa finish, but Romney may be unbeatable in the Granite State</p>
After a strong performance in the Iowa caucus former Pennsylvania senator Rick Santorum received a boost in the latest polls in the 2012 race for the Republican nomination. However, the surveys still show former Massachusetts governor Mitt Romney as the clear frontrunner and firmly cemented as the favourite to win.

The fierce battle for the prize of the right to face off against President Barack Obama for the White House has now switched from Iowa to New Hampshire, whose voters go to the polls on 10 January. With the exception of Texas governor Rick Perry, who has moved ahead to the next state of South Carolina, all campaigns are set to wage an intense fight in the rural New England state.

The latest batch of numbers from New Hampshire show Santorum growing in support. A Zogby poll showed Santorum now on 11% in the wake of his Iowa win, up from just 3% the week before. Romney meanwhile was down three points to a still commanding 38% with Texas libertarian Ron Paul in second on 24%.

<span id="more-703"></span>

A Suffolk poll showed Santorum jumping from fifth place to third to sit on 8% in New Hampshire while Romney was on 41%, down two points.

However, in national polls the news was more convincing for those conservatives who have flocked to the right-wing Santorum in the hope of forming a viable and unified "anti-Romney" candidate. A Rasmussen national poll put Santorum in second place among Republican voters across the country with 21% of the vote, just eight points behind Romney who was on 29%.

Those numbers show that even a powerful Romney win in New Hampshire, which seems all but certain, will not prevent the race going on to the less Romney-friendly territory of South Carolina and beyond that to Florida.

But for the moment all eyes are on New Hampshire where Santorum criss-crossed the centre of the state carrying out numerous campaign stops attended by a throng of camera crews and reporters. Unlike in Iowa, where his socially conservative views eventually won him strong support, Santorum tried to focus more strongly on economic matters. New Hampshire Republicans tend to be far more concerned with fiscal conservatism rather than hot button issues like abortion or gay marriage.

In a packed public meeting in the small town of Northfield, New Hampshire, Santorum spoke at length about the deficit and the need to cut government spending. Aware of his underdog status in the race, he urged voters not to listen to the polls showing an easy Romney win.

"Don't pay attention to the polls," he said. When asked how his time in New Hampshire was going he responded: "So far, so good."

Romney too put in a full day's campaigning, but, perhaps in a sign of confidence, not all of it was in New Hampshire. After a town hall meeting in the south of the state in the morning, Romney headed to South Carolina for a rally in the port city of Charleston. But leaving New Hampshire did not stop many of his rivals hurling a barrage of negative campaigning in his direction.

House Speaker Newt Gingrich, who was damaged by a barrage of attack ads in Iowa from Romney allies, lambasted the frontrunner. In a TV ad of his own, Gingrich called Romney's economic ideas "timid" and warned he won't beat Obama.

Gringich's campaign is now emerging as one of the main focuses of anti-Romney rhetoric in the race. In the wake of the Iowa results Gingrich took out full page ads in a local New Hampshire newspaper that called Romney a "timid Massachusetts moderate".

Other campaigns have also joined in the Romney-bashing, perhaps sensing that now is the time to try and dent his march to the nomination. Former Utah
governor Jon Huntsman, who ignored Iowa to bet his entire campaign on
a strong showing in New Hampshire, has poured scorn on a string of
recent endorsements for Romney, including that of former Republican
nominee Senator John McCain.

He was joined by a pro-Gingrich "Super Pac", a fundraising group that can support a candidate but has no official links with them. The Winning Our Future group revived an ad that McCain's team ran against Romney in 2008 when the two men were battling for the party's nomination. "Mitt Romney's flip-flops truly are masterpieces," said the ad in a clear attempt to weaken the impact of McCain's endorsement.]]></content:encoded>
			<wfw:commentRss>http://beemoq.net/2012/01/06/romney-retains-strong-lead-in-new-hampshire-as-santorum-gains-in-polls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUROZONE CRISIS LIVE: EURO FALLS TO FRESH 16-MONTH LOW</title>
		<link>http://beemoq.net/2012/01/06/eurozone-crisis-live-euro-falls-to-fresh-16-month-low</link>
		<comments>http://beemoq.net/2012/01/06/eurozone-crisis-live-euro-falls-to-fresh-16-month-low#comments</comments>
		<pubDate>Fri, 06 Jan 2012 08:08:06 +0000</pubDate>
		<dc:creator>Rupert Neate</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Eurozone crisis]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[Minute by minutes]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/business/2012/jan/06/eurozone-debt-crisis-euro-pound</guid>
		<description><![CDATA[All eyes in City on US employment data, which is expected to show 150,000 jobs added in December8.08am: The FTSE 100 has opened up 0.2%. Germany's DAX is  up 0.3%, France's CAC up 0.6%, Spain's IBEX up 0.6% and Italy's FTSE MIB up 0.2%8.00am: Michael H...]]></description>
			<content:encoded><![CDATA[<div class="track"><img src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.22.4/82247?ns=guardian&amp;pageName=Eurozone+crisis+live:+Euro+at+16-month+low+against+pound:Article:1684628&amp;ch=Business&amp;c3=GU.co.uk&amp;c4=Eurozone+crisis,Business,Euro+(Business),FTSE,World+news,European+Union+EU+(News)&amp;c5=Credit+Crunch,Policy+Society,Not+commercially+useful,Business+Markets&amp;c6=Rupert+Neate&amp;c7=12-Jan-06&amp;c8=1684628&amp;c9=Article&amp;c10=Minute+by+minute,Blogpost&amp;c11=Business&amp;c13=&amp;c25=Business+blog&amp;c30=content&amp;h2=GU/Business/Eurozone+crisis" alt="" width="1" height="1" /></div>
<p class="standfirst">All eyes in City on US employment data, which is expected to show 150,000 jobs added in December</p>
<span class="timestamp">8.08am:</span> The FTSE 100 has opened up 0.2%. Germany's DAX is up 0.3%, France's CAC up 0.6%, Spain's IBEX up 0.6% and Italy's FTSE MIB up 0.2%

<span class="timestamp">8.00am:</span> Michael Hewson, market analyst at CMC Markets, reckons the euro could fall to the lowest point of 2010.
<blockquote>The 2010 lows at 0.8065 remain some way off but are by no means out of the question at this stage.

Pullbacks are likely to find resistance around the 0.8305/10 area and old December lows, while above here re-targets 0.8370.

The key resistance remains around the highs for the last three weeks at 0.8425, and only a move beyond here would target a move back towards 0.8450 and even the 200 week MA at 0.8567.</blockquote>
<span class="timestamp">7.53am:</span> Oh dear. The euro has fallen to another fresh low against sterling. The euro is now worth 82.39p - the lowest level since (earlier in) September 2010.

<span id="more-701"></span>

It could be worth <a href="http://www.guardian.co.uk/business/2012/jan/05/euro-plunges-banking-crisis-eurozone">buying your summer holiday cash now</a> (scroll down).

<span class="timestamp">7.30am:</span> Good morning, and welcome to another day of our rolling coverage of the eurozone crisis.

Yesterday the <strong>euro</strong> dropped to 82.5p - <a href="http://www.guardian.co.uk/business/2012/jan/05/euro-plunges-banking-crisis-eurozone">its lowest against the pound since September 2010</a> - and it could slide even further today as fears about the health of the contintent's banks continue to mount.

The key test will come next week when Spain and Italy issue new bonds. And the spectre of an S&amp;P credit rating downgrade continues to hang over France.

All eyes in the City will be on <strong>US non-farm payroll numbers</strong> due out at 13:30, with trading in Europe expected to be light in anticipation. The number of people in work is expected to have risen by 150,000 in December, which will increase investor confidence in the US economy.

"With the much anticipated core European bond auctions behind us until next week, the market's sole attention now turns to the US payrolls report," says Chris Weston, a dealer at IG Markets. "It has to be said that expectations are elevated given all traditional leading indicators have shown improvement from last month, so we will need to see not only an above-expectation print, but at least an inline unemployment rate and a not-so-dramatic revision to last month."]]></content:encoded>
			<wfw:commentRss>http://beemoq.net/2012/01/06/eurozone-crisis-live-euro-falls-to-fresh-16-month-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAMAICA WILL BECOME A REPUBLIC, NEW PRIME MINISTER VOWS</title>
		<link>http://beemoq.net/2012/01/06/jamaica-will-become-a-republic-new-prime-minister-vows</link>
		<comments>http://beemoq.net/2012/01/06/jamaica-will-become-a-republic-new-prime-minister-vows#comments</comments>
		<pubDate>Fri, 06 Jan 2012 07:20:22 +0000</pubDate>
		<dc:creator>The Guardian World News</dc:creator>
				<category><![CDATA[Christopher 'Dudus' Coke]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Monarchy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/world/2012/jan/06/prime-minister-jamaica-republic-portia</guid>
		<description><![CDATA[After taking office in landslide, Portia Simpson Miller pledges to drop Queen as head of state and restore prosperityPortia Simpson Miller has been sworn in for the second time as Jamaica's prime minister with a pledge to ease poverty, boost the econom...]]></description>
			<content:encoded><![CDATA[<div class="track"><img src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.22.4/22974?ns=guardian&amp;pageName=Jamaica+will+become+a+republic,+new+prime+minister+vows:Article:1684621&amp;ch=World+news&amp;c3=GU.co.uk&amp;c4=Jamaica+(News),World+news,Monarchy,Christopher+Dudus+Coke&amp;c5=Not+commercially+useful,Central+America+and+Caribbean+Travel&amp;c6=Associated+Press+in+Kingston&amp;c7=12-Jan-06&amp;c8=1684621&amp;c9=Article&amp;c10=News&amp;c11=World+news&amp;c13=&amp;c25=&amp;c30=content&amp;h2=GU/World+news/Jamaica" alt="" width="1" height="1" /></div>
<p class="standfirst">After taking office in landslide, Portia Simpson Miller pledges to drop Queen as head of state and restore prosperity</p>
Portia Simpson Miller has been sworn in for the second time as Jamaica's prime minister with a pledge to ease poverty, boost the economy, heal political divisions and drop the Queen as head of state.

Simpson Miller, who was prime minister for a year and half until 2007, took the oath of office before roughly 10,000 guests on the grounds of the governor-general's official residence.

The 66-year-old politician scored a dramatic victory in last week's national elections, leading her centre-left People's National party to a 2-1 margin in parliament over the centre-right Jamaica Labour party. Her opposition faction won a dominating 42 seats in the 63-seat legislature, leaving the incumbent party with 21.

Simpson Miller, Jamaica's first female prime minister, takes over from Andrew Holness, a 39-year-old Labour MP who led the government for just over two months.

"After being tested and tempered I stand before you today a stronger and better person prepared to be of service to my country and people," Simpson Miller said at the start of a spirited 45-minute speech.

<span id="more-702"></span>

She said her government intended to abandon the British monarch as Jamaica's official head of state and instead adopt a republican form of government. Jamaica declared independence from Britain in 1962 but remains within the Commonwealth and has the Queen as head of state.

"I love the Queen; she is a beautiful lady," Simpson Miller said, before declaring to the audience in Jamaican patois: "But I think time come."

Simpson Miller said she could replace the privy council in London with the Trinidad-based Caribbean court of justice as Jamaica's highest court of appeal. She said this would "end judicial surveillance from London".

She vowed her government would "ease the burdens and the pressues of increasing poverty, joblessness and deteriorating standards of living" while also pursuing a tight fiscal policy and forging strong partnerships with the private sector and international partners such as the International Monetary Fund.

"My administration will work tirelessly that while we try to balance the books we balance people's lives as well," Simpson Miller said.

Jamaica has a punishing debt of roughly $18.6bn (£12bn), or 130% of GDP.

In the short and medium term the prime minister said her administration would use "state resources" to stimulate jobs through an emergency employment programme that was the centerpiece of her party's campaign manifesto.

Her People's National party has said it will try to renegotiate roughly 25% of a troubled $400m road programme financed by China in order to transfer some of the money to the employment programme.

The prime minister urged Jamaicans to create a more civil and respectful society and earnestly strive to make the best of themselves.

"We will seek to make this country one of brothers and sisters, not of rivals and victims," she said.

After her speech, Simpson Miller elicited laughter from the audience by dragging a slightly embarrassed-looking Holness, now the leader of the opposition, to the podium and saying she was his "second mother".

Holness had been elected unopposed to succeed Bruce Golding as head of the ruling Jamaica Labour party, becoming prime minister in the process.
Golding, 63, stepped down because of fallout from his handling of the extradition of Jamaican gang leader Christopher "Dudus" Coke last year.

After initially fighting Coke's extradition to New York on drug-trafficking charges, Golding's administration bowed to US pressure in May 2010 and sent police and the military in to arrest him. Seventy-six people died in the ensuing gun battles between government forces and Coke's supporters.]]></content:encoded>
			<wfw:commentRss>http://beemoq.net/2012/01/06/jamaica-will-become-a-republic-new-prime-minister-vows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRAQ&#8217;S SHIAS TARGETED IN DEADLY BOMB BLASTS</title>
		<link>http://beemoq.net/2012/01/06/iraqs-shias-targeted-in-deadly-bomb-blasts</link>
		<comments>http://beemoq.net/2012/01/06/iraqs-shias-targeted-in-deadly-bomb-blasts#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:12:39 +0000</pubDate>
		<dc:creator>Martin Chulov</dc:creator>
				<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Middle East and North Africa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/world/2012/jan/05/iraq-shias-targeted-bomb-blasts</guid>
		<description><![CDATA[At least 72 killed in co-ordinated wave of attacks in Baghdad and Nasiriyah as sectarian tension resurfacesBombs targeting Shia Muslims have killed 72 people in Baghdad and southern Iraq in a deadly start to a new year already heightened by fast-increa...]]></description>
			<content:encoded><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.22.4/23417?ns=guardian&pageName=Iraq's+shias+targeted+in+deadly+bomb+blasts:Article:1684504&ch=World+news&c3=GU.co.uk&c4=Iraq+(News),Middle+East+and+North+Africa+(News)+MENA,World+news&c5=Not+commercially+useful&c6=Martin+Chulov&c7=12-Jan-05&c8=1684504&c9=Article&c10=News&c11=World+news&c13=&c25=&c30=content&h2=GU/World+news/Iraq" width="1" height="1" /></div><p class="standfirst">At least 72 killed in co-ordinated wave of attacks in Baghdad and Nasiriyah as sectarian tension resurfaces</p><p>Bombs targeting Shia Muslims have killed 72 people in Baghdad and southern Iraq in a deadly start to a new year already heightened by fast-increasing sectarian tensions.</p><p>Most of the dead were Shia pilgrims walking to the holy city of Karbala from Nasiriyah. A suicide bomber was walking among the men and detonated himself as a soldier tried to tackle him. The blast killed 48 and wounded more than 100.</p><p>In Baghdad, a series of bombs shortly after dawn, all in Shia neighbourhoods, killed another 24 people on Thursday. The bombings hit Sadr City, in the north-east of the city, and Qhadimeyah in the north west.</p><p>They marked the second co-ordinated attacks targeting Shias, or government security forces, in the past three weeks, underscoring yet again the deep divisions that remain in Iraq nine years after Saddam Hussein was ousted.</p><p>The December bombings, which killed more than 60, were claimed by the Islamic State of Iraq, an al-Qaida-inspired Sunni jihadist group that for the past four years has attempted to reignite the sectarian divisions that tore Iraq apart in 2006-07.</p><p>The group is almost certainly also the culprit for Thursday's attacks, which were the latest in at least 15 similar events over the past three years that have taken a heavy toll on Iraq's Shias, and in some cases minorities such as Christians and Yazidis.</p><p>None of the earlier bombings had been successful in their aim of drawing the Shias back into battle. The various Shia militias, such as the Jeish al-Mehdi – a key protagonist during the sectarian war – have remained stood down for almost three years, in which time a Shia majority government has attempted to consolidate its hold on Iraq's fractured political landscape.</p><p>Though not directly related, the latest bombings appear tailored to tap in to new sectarian tensions sparked by Iraq prime minister <a href="http://www.guardian.co.uk/world/2011/dec/20/iraq-sunni-leader-goes-on-the-run" title="">Nouri al-Maliki's move last month to charge the country's Sunni vice president, Tariq al-Hashemi, with terrorism</a>.</p><p>Hashemi has since sought refuge in the Kurdish north, and Sunni legislators in Baghdad have been refusing to turn up to parliament. Iraq's parliamentary speaker, Ousama al-Nujaifi, also a Sunni, has released a statement condemning the latest violence.</p><p>However the streets of Iraq's Sunni provinces reportedly remain restive. Sunni heartland areas, such as Anbar and Diyyala, are implacably opposed to Maliki, whom they say is moving to reinforce the post-Saddam dominance of Shias, who are country's majority sect but were widely persecuted under the three-decade rule of the former dictator.</p><p>Increasing sectarian conflict in neighbouring Syria is feeding into tensions in Iraq, with tribal leaders in Anbar confirming last month to the Guardian that local men have sought permission to travel across the border to support Sunni anti-regime demonstrators and defectors in clashes with forces loyal to President Bashar al-Assad. The Syrian leader is a member of the Alawite sect, which has ties to Shia Islam.</p><p>Senior US officials, including the CIA director David Petraeus, and US army chief of staff, Ray Odierno, have travelled to Baghdad in recent weeks to meet with Iraqi leaders, who they worked closely with until US forces withdrew in mid-December, formally ending the nine year war.</p><p>The US and much of Europe fear lingering divisions inside Iraq and hardening sectarian positions elsewhere in the region could prove a combsutible mix.</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/world/iraq">Iraq</a></li><li><a href="http://www.guardian.co.uk/world/middleeast">Middle East and North Africa</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/martin-chulov">Martin Chulov</a></div><br/><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; 2012 Guardian News and Media Limited or its affiliated companies. All rights reserved. | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms & Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></content:encoded>
			<wfw:commentRss>http://beemoq.net/2012/01/06/iraqs-shias-targeted-in-deadly-bomb-blasts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2012/1/5/1325785537043/Iraq-bombings-003.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2012/1/5/1325785541013/Iraq-bombings-007.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>AFGHAN PRESIDENT DEMANDS CONTROL OF BAGRAM PRISON</title>
		<link>http://beemoq.net/2012/01/06/afghan-president-demands-control-of-bagram-prison</link>
		<comments>http://beemoq.net/2012/01/06/afghan-president-demands-control-of-bagram-prison#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:12:39 +0000</pubDate>
		<dc:creator>Jon Boone</dc:creator>
				<category><![CDATA[Global terrorism]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[Hamid Karzai]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Taliban]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US foreign policy]]></category>
		<category><![CDATA[US military]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Afghanistan]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/world/2012/jan/05/afghanistan-demands-us-return-bagram</guid>
		<description><![CDATA[Hamid Karzai reacts to being sidelined from Taliban talks by ordering US hand over main military prison within one monthHamid Karzai, furious at being sidelined from Afghan peace talks, has thrown his government into yet another dramatic confrontation ...]]></description>
			<content:encoded><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.22.4/76724?ns=guardian&pageName=Afghan+president+demands+control+of+Bagram+prison%3AArticle%3A1684536&ch=World+news&c3=GU.co.uk&c4=Afghanistan+%28News%29%2CWorld+news%2CHamid+Karzai+%28News%29%2CUS+foreign+policy%2CTaliban%2CUS+military+%28News%29%2CUS+news%2CTerrorism+-+international&c5=Not+commercially+useful&c6=Jon+Boone&c7=12-Jan-05&c8=1684536&c9=Article&c10=News&c11=World+news&c13=&c25=&c30=content&h2=GU%2FWorld+news%2FAfghanistan" width="1" height="1" /></div><p class="standfirst">Hamid Karzai reacts to being sidelined from Taliban talks by ordering US hand over main military prison within one month</p><p>Hamid Karzai, furious at being sidelined from Afghan peace talks, has thrown his government into yet another dramatic confrontation with the international community by demanding the US hand over control of its main military prison in Afghanistan.</p><p>Officials at the US embassy and Nato headquarters in Kabul scrambled to deal with the unexpected announcement, which comes amid humiliation for Karzai over US efforts to set up an overseas political office for the Taliban despite the minimal involvement of the Afghan government.</p><p>Karzai said a commission had been established to oversee the transfer, within a month, of the detention centre at Parwan, which replaced the old prison at Bagram airbase, north of Kabul. Bagram became infamous during the "war on terror" for holding the most "high-value" Taliban and al-Qaida detainees.</p><p>The shock announcement coincided with the parading at a press conference of two British private security workers who were arrested in Kabul on Wednesday with a car full of undocumented assault rifles. The government said the two men would be charged for illegal gun running and their company, a Canadian organisation called GardaWorld, would be closed.</p><p>Although the US has long agreed in principle to transfer its military prisons to Afghan control, the timetable has repeatedly slipped. The new deadline set by Karzai will be impossible to meet, not least because of grave concerns among the international community about the way Afghanistan treats the prisoners it already has responsibility for.</p><p>A UN report in October found that torture was rife in some Afghan prisons, including of inmates that had been transferred from Nato custody.</p><p>The Afghan government, however, has drawn up its own report on Bagram that Karzai said detailed "many cases of violation of Afghan constitution and other applicable laws of the country, the relevant international conventions and human rights".</p><p>A senior western official closely involved in detention issues said the US was concerned that Afghan guards would have trouble maintaining the equipment at the new Parwan detention facility</p><p>Nonetheless, Karzai has been adamant his government should gain complete control over all Afghan prisons, including Bagram and the issue has been one of the key sticking points in negotiations between Washington and Kabul over a much-delayed strategic pact that will determine the US role in the country after 2014.</p><p>"It's classic Karzai off his meds moment," said one western official in Kabul, alluding to a long track record of behaviour the international community has regarded as highly erratic.Karzai has successfully deployed such brinkmanship before, not least in August when he stunned the diplomatic corps by <a href="http://www.guardian.co.uk/world/2010/aug/16/karzai-ends-private-security" title="">ordering that tens of thousands of private security guards should be disbanded</a> within four months. A compromise was eventually reached that will lead to greater government oversight of private security contractors.</p><p>Afghan government officials said Karzai was extremely displeased at being kept out of secret negotiations between the US and the Taliban that look set to lead to the <a href="http://www.guardian.co.uk/world/2012/jan/03/taliban-open-political-office-qatar" title="">establishment of a political office for the insurgent movement in Qatar</a>.</p><p>Last month Karzai withdrew his Qatari ambassador to express his anger at the plans. Although Karzai has long favoured political efforts to bring the war to an end, he has insisted that it be controlled and organised by his government. The Taliban think otherwise. In a statement released this week announcing its willingness to set up an office the movement made no mention of the Afghan government whatsoever.</p><p>It said the only two parties to the conflict of any importance were the US and the insurgents themselves.</p><p>Nato's International Security Assistance Force and the US embassy declined to comment.</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/world/afghanistan">Afghanistan</a></li><li><a href="http://www.guardian.co.uk/world/hamid-karzai">Hamid Karzai</a></li><li><a href="http://www.guardian.co.uk/world/usforeignpolicy">US foreign policy</a></li><li><a href="http://www.guardian.co.uk/world/taliban">Taliban</a></li><li><a href="http://www.guardian.co.uk/world/us-military">US military</a></li><li><a href="http://www.guardian.co.uk/world/usa">United States</a></li><li><a href="http://www.guardian.co.uk/world/terrorism">Global terrorism</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/jon-boone">Jon Boone</a></div><br/><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; 2012 Guardian News and Media Limited or its affiliated companies. All rights reserved. | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms & Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></content:encoded>
			<wfw:commentRss>http://beemoq.net/2012/01/06/afghan-president-demands-control-of-bagram-prison/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2012/1/5/1325789273183/Bagram-airbase-007.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2012/1/5/1325789269657/Bagram-airbase-003.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>IRAN CLAMPS DOWN ON INTERNET USE</title>
		<link>http://beemoq.net/2012/01/06/iran-clamps-down-on-internet-use</link>
		<comments>http://beemoq.net/2012/01/06/iran-clamps-down-on-internet-use#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:08:33 +0000</pubDate>
		<dc:creator>Saeed Kamali Dehghan</dc:creator>
				<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[Human rights]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Middle East and North Africa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/world/2012/jan/05/iran-clamps-down-internet-use</guid>
		<description><![CDATA[Restrictions on cybercafes and plans to launch national internet prompt fears users could be cut off from world wide webIran is clamping down heavily on web users before parliamentary elections in March with draconian rules on cybercafes and preparatio...]]></description>
